Steel iron rod, also known as Saria, is crucial in the construction of new, modestly sized homes as well as commercial structures. Due to a lack of demand, people used to construct their homes using wood rather than steel iron rods or saria in the past. The demand for steel has grown over time as a result of the rise in global population. Today, most individuals in Pakistan use 40- and 60-grade steel iron, which is purchased in kilograms (kg) or metric tons.
It also comes in various sizes and diameters; in Pakistan, the diameter of these rods is also known as sutar. The diameters 10mm, 12mm, 16mm, 20mm, 22mm, and 25mm are the most popular in construction.
Also Read: Famous Hi-Tea Places, Cafes and Restaurants in Lahore
Latest Steel Rate October 2023 | Steel Price in Pakistan
Steel Iron Rod Size in Sutar/mm | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 40 Grade Rate in Metric Ton |
---|---|---|---|---|
3 sutar / 10mm | Rs. 280 Per KG | Rs. 280,000 Per Metric Ton | Rs. 282 Per KG | Rs. 282,000 Per Metric Ton |
4 sutar / 12mm | Rs. 278 Per KG | Rs. 278,000 Per Metric Ton | Rs. 280 Per KG | Rs. 280,000 Per Metric Ton |
5 sutar / 16mm | Rs. 278 Per KG | Rs. 278,000 Per Metric Ton | Rs. 280 Per KG | Rs. 280,000 Per Metric Ton |
6 sutar / 20mm | Rs. 278 Per KG | Rs. 278,000 Per Metric Ton | Rs. 280 Per KG | Rs. 280,000 Per Metric Ton |
7 sutar / 22mm | Rs. 278 P8er KG | Rs. 278,000 Per Metric Ton | Rs. 281 Per KG | Rs. 281,000 Per Metric Ton |
8 sutar / 25mm | Rs. 278 Per KG | Rs. 278,000 Per Metric Ton | Rs. 281 Per KG | Rs. 281,000 Per Metric Ton |
Latest Branded Steel Rate October 2023 | Different Steel Brand Rate List
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Amreli Steels | Rs. 285 Per KG | Rs. 285,000 Per Metric Ton | Rs. 287 Per KG | Rs. 287,000 Per Metric Ton |
Mughal Steel | Rs. 283 Per KG | Rs. 283,000 Per Metric Ton | Rs. 285 Per KG | Rs. 285,000 Per Metric Ton |
Agha Steel | Rs. 282 Per KG | Rs. 282,000 Per Metric Ton | Rs. 284 Per KG | Rs. 284,000 Per Metric Ton |
AF Steel | Rs. 281 Per KG | Rs. 281,000 Per Metric Ton | Rs. 283 Per KG | Rs. 2283,000 Per Metric Ton |
Moiz Steel | Rs. 283 Per KG | Rs. 283,000 Per Metric Ton | Rs. 285 Per KG | Rs. 285,000 Per Metric Ton |
Saria Rate in Pakistan Today 7 October 2023 | Local Steel Rate Today in Pakistan
City Wise Local Steel | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 40 Grade Rate in Metric Ton |
---|---|---|---|---|
Karachi | Rs. 258 Per KG | Rs. 258,000 Per Metric Ton | Rs. 260 Per KG | Rs. 260,000 Per Metric Ton |
Lahore | Rs. 254 Per KG | Rs. 254,000 Per Metric Ton | Rs. 256 Per KG | Rs. 256,000 Per Metric Ton |
Islamabad | Rs. 255 Per KG | Rs. 255,000 Per Metric Ton | Rs. 257 Per KG | Rs. 257,000 Per Metric Ton |
Faisalabad | Rs. 251 Per KG | Rs. 251,000 Per Metric Ton | Rs. 253 Per KG | Rs. 253,000 Per Metric Ton |
Peshawar | Rs. 250 Per KG | Rs. 250,000 Per Metric Ton | Rs. 252 Per KG | Rs. 252,000 Per Metric Ton |
Gujranwala | Rs. 252 Per KG | Rs. 252,000 Per Metric Ton | Rs. 254 Per KG | Rs. 254,000 Per Metric Ton |
Many people now find it challenging to pay to construct new homes or remodel existing ones in Pakistan due to the recent surge in the price of steel. A government programme called the Ehsaas Programme has stepped in to aid low-income families financially. The programme has declared that subsidies will be given. Many families who were having trouble paying for the supplies they needed for their construction projects would be relieved by this.
Also Read: Ideas for Decoration of Your House in a Budget-friendly and Cheap Way in Pakistan
Many low-income families in Pakistan depend on the Ehsaas Programme for their own existence. The programme offers support in the form of financial transfers, food rations, and medical attention. In Pakistan, the programme is credited with lowering inequality and poverty. One notable example of how the Ehsaas programme is assisting in bettering the lives of Pakistanis with low incomes is the recent announcement of subsidies for the purchase of steel.
Important Reminder
Since these prices were derived from different market rates, the steel price in Pakistan may differ from your region. These costs differ according to region as well. We merely exist to provide you with information regarding steel pricing in Pakistan; we do not trade in steel. Please get in touch with us via our website if you learn of any market-related changes in steel prices.
Steel Manufacturing Companies / Mills in Pakistan
Among the steel manufacturing companies and mills in Pakistan are Pakistan Steel Mills, Aisha Steel, Amreli Steels, F.F. Steels, Mughal Steel, Safa Steel, Agha Steel, Ittefaq Steel, Ittehad Steel, A.F. Steel, Chenab Steel, Maqsood Steel, and Amaan Steels.
Preventive/ Prevention Techniques
When handling steel or iron on the building site, workers must wear protective helmets. Worker footwear must have a hard sole or be difficult to slide in. To protect your hands from harm when handling steel rods, wear artificial gloves and dressings. When handling steel or iron, try to avoid tugging it or dropping it. Carefully and completely raise it. Store it away from trash, dirt, and other potentially harmful materials.
Advantages of employing steel
Steel has a high degree of elastic quality, or 200 GPA (200 x 109 N/m2). Steel can withstand loads without breaking because of its great flexibility. Steel may function as a ductile material beneath strong loads because of its higher ductility strength. Steel bears too much load, so it has greater strength. Steel has the ability to bear temperature, but it melts at high temperatures because steel loses as the temperature increases and its modulus of elasticity can gradually decrease.